All the Marvel Movies Box Office Grosses

So now with Ant-Man doing a respectifully high gross, even against the odds with such a background character, it seems like Marvel can do no wrong.  Marvel Studios, which is the Marvel Cinematic Universe shared continuity, has been generally the highest grossing and most popular.  That does not leave it completely on top because they still have to compete with the most popular Marvel character around, which they still don’t have studio control of: Spider-Man.

Here we have collected the box office grosses for all Marvel movie properties, both Marvel Studios and not, which we have taken from the great breakdown at Box Office Mojo.  It is interesting to look at how Fox properties like X-Men and Fantastic Four play against Marvel Studios films, which are listed under studio as BV.  It will be interesting to see how this works with X-Men: Apocalypse and the Fantastic Four reboot.

Rank Title (click to view) Studio Gross / Theaters Opening / Theaters Date
1 Marvel’s The Avengers BV $623,357,910 4,349 $207,438,708 4,349 5/4/12
2 Avengers: Age of Ultron BV $456,942,727 4,276 $191,271,109 4,276 5/1/15
3 Iron Man 3 BV $409,013,994 4,253 $174,144,585 4,253 5/3/13
4 Spider-Man Sony $403,706,375 3,876 $114,844,116 3,615 5/3/02
5 Spider-Man 2 Sony $373,585,825 4,166 $88,156,227 4,152 6/30/04
6 Spider-Man 3 Sony $336,530,303 4,324 $151,116,516 4,252 5/4/07
7 Guardians of the Galaxy BV $333,176,600 4,088 $94,320,883 4,080 8/1/14
8 Iron Man Par. $318,412,101 4,154 $98,618,668 4,105 5/2/08
9 Iron Man 2 Par. $312,433,331 4,390 $128,122,480 4,380 5/7/10
10 The Amazing Spider-Man Sony $262,030,663 4,318 $62,004,688 4,318 7/3/12
11 Captain America: The Winter Soldier BV $259,766,572 3,938 $95,023,721 3,938 4/4/14
12 X-Men: The Last Stand Fox $234,362,462 3,714 $102,750,665 3,690 5/26/06
13 X-Men: Days of Future Past Fox $233,921,534 4,001 $90,823,660 3,996 5/23/14
14 Big Hero 6 BV $222,527,828 3,773 $56,215,889 3,761 11/7/14
15 X2: X-Men United Fox $214,949,694 3,749 $85,558,731 3,741 5/2/03
16 Thor: The Dark World BV $206,362,140 3,841 $85,737,841 3,841 11/8/13
17 The Amazing Spider-Man 2 Sony $202,853,933 4,324 $91,608,337 4,324 5/2/14
18 Thor Par. $181,030,624 3,963 $65,723,338 3,955 5/6/11
19 X-Men Origins: Wolverine Fox $179,883,157 4,102 $85,058,003 4,099 5/1/09
20 Captain America: The First Avenger Par. $176,654,505 3,715 $65,058,524 3,715 7/22/11
21 X-Men Fox $157,299,717 3,112 $54,471,475 3,025 7/14/00
22 Fantastic Four (2005) Fox $154,696,080 3,619 $56,061,504 3,602 7/8/05
23 X-Men: First Class Fox $146,408,305 3,692 $55,101,604 3,641 6/3/11
24 The Incredible Hulk Uni. $134,806,913 3,508 $55,414,050 3,505 6/13/08
25 The Wolverine Fox $132,556,852 3,924 $53,113,752 3,924 7/26/13
26 Ant-Man BV $132,331,563 3,868 $57,225,526 3,856 7/17/15
27 Hulk Uni. $132,177,234 3,674 $62,128,420 3,660 6/20/03
28 Fantastic Four: Rise of the Silver Surfer Fox $131,921,738 3,963 $58,051,684 3,959 6/15/07
29 Ghost Rider Sony $115,802,596 3,620 $45,388,836 3,619 2/16/07
30 Daredevil Fox $102,543,518 3,474 $40,310,419 3,471 2/14/03
31 Blade II NL $82,348,319 2,707 $32,528,016 2,707 3/22/02
32 Blade NL $70,087,718 2,389 $17,073,856 2,322 8/21/98
33 Blade: Trinity NL $52,411,906 2,912 $16,061,271 2,912 12/8/04
34 Ghost Rider: Spirit of Vengeance Sony $51,774,002 3,174 $22,115,334 3,174 2/17/12
35 The Punisher Lions $33,810,189 2,649 $13,834,527 2,649 4/16/04
36 Elektra Fox $24,409,722 3,204 $12,804,793 3,204 1/14/05
37 Howard the Duck Uni. $16,295,774 1,563 $5,070,136 1,554 8/1/86
38 Punisher: War Zone LGF $8,050,977 2,508 $4,271,451 2,508 12/5/08
Man-Thing Lions n/a n/a N/A

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s